Best chance to make the NBA Finals

according to ESPN BPI

Team Win Title Make Finals
1. Boston Celtics 25.9% 38.6%
2. Oklahoma City Thunder 12.5% 24.0%
3. Philadelphia 76ers 12.5% 22.0%
4. Dallas Mavericks 10.3% 20.5%
5. Cleveland Cavaliers 5.7% 11.7%
6. Minnesota Timberwolves 4.8% 11.1%
7. Denver Nuggets 4.6% 11.0%
8. Milwaukee Bucks 4.2% 9.3%
9. Miami Heat 3.8% 8.1%
10. Memphis Grizzlies 2.6% 6.9%
11. Phoenix Suns 1.6% 4.6%
12. Sacramento Kings 1.6% 4.1%
13. Los Angeles Lakers 1.5% 4.0%
14. New Orleans Pelican 1.4% 3.8%
15. LA Clippers 1.3% 3.7%
16. Houston Rockets 1.2% 3.3%
  • rawchessB
    link
    fedilink
    English
    arrow-up
    1
    ·
    7 days ago

    There is no “goal.” Analytical models have flaws but not agendas.