According to NBA tracking stats, Luka Doncic defended by far the most possessions in isolation compared to other players. He also defended the 4th most possessions in isolation in the regular season.

Despite all this, he only gave up 0.66 points per possession in the playoffs.

PLAYER_NAME GP POSS TOV_POSS_PCT PPP FT_POSS_PCT posessions_per_game
Luka Doncic 22 70 0.11 0.66 0.06 3.18
Evan Mobley 12 29 0.03 0.86 0.07 2.42
Al Horford 19 45 0.04 0.82 0.02 2.37
P.J. Washington 22 52 0.04 1.29 0.19 2.36
Jayson Tatum 19 40 0.15 0.90 0.12 2.11
Aaron Nesmith 17 35 0.03 1.11 0.20 2.06
Max Strus 12 23 0.04 0.56 0.09 1.92
Andrew Nembhard 17 31 0.06 1.48 0.10 1.82
Nikola Jokic 12 21 0.05 0.95 0.05 1.75
Aaron Gordon 12 21 0.05 0.95 0.14 1.75
Rudy Gobert 15 26 0.12 0.92 0.12 1.73
Derrick Jones Jr. 22 33 0.00 0.85 0.18 1.50
Kyrie Irving 22 32 0.22 0.53 0.19 1.45
Sam Hauser 19 25 0.04 1.08 0.08 1.32
Derrick White 19 24 0.04 0.62 0.08 1.26
Josh Green 21 26 0.04 1.50 0.12 1.24
Ben Sheppard 17 21 0.24 0.81 0.00 1.24
Obi Toppin 17 21 0.05 1.19 0.05 1.24
Dereck Lively II 21 25 0.20 0.64 0.08 1.19
Daniel Gafford 22 26 0.04 1.04 0.04 1.18

In the regular season, he was ranked 4th in possessions per game in isolation. The numbers yet again are very favourable as to how well he holds up in terms of points per possession. Giving up a mere 0.76 ppp in isolation.

PLAYER_NAME GP POSS TOV_POSS_PCT PPP FT_POSS_PCT posessions_per_game
Isaiah Stewart 45 89 0.06 1.07 0.14 1.98
Jabari Smith Jr. 76 127 0.09 0.95 0.11 1.67
Al Horford 64 106 0.05 0.92 0.10 1.66
Luka Doncic 70 108 0.13 0.76 0.12 1.54
Deandre Ayton 54 81 0.06 0.94 0.07 1.50
Grayson Allen 74 111 0.06 0.80 0.05 1.50
Keegan Murray 76 113 0.12 0.68 0.14 1.49
Karl-Anthony Towns 61 90 0.07 1.08 0.23 1.48
Jabari Walker 70 97 0.07 1.00 0.23 1.39
Tyler Herro 41 56 0.04 0.93 0.12 1.37
Precious Achiuwa 46 61 0.05 0.95 0.16 1.33
Maxi Kleber 43 57 0.04 0.88 0.05 1.33
Myles Turner 74 98 0.03 1.06 0.11 1.32
Harrison Barnes 81 105 0.09 1.06 0.10 1.30
Kristaps Porzingis 57 73 0.10 0.85 0.08 1.28
Dorian Finney-Smith 68 86 0.09 0.74 0.08 1.26
Jamal Murray 59 74 0.03 0.89 0.15 1.25
James Harden 72 90 0.14 0.76 0.06 1.25
Onyeka Okongwu 53 66 0.09 0.79 0.08 1.25
Sam Hauser 78 97 0.09 0.91 0.06 1.24
Clint Capela 67 83 0.11 1.17 0.14 1.24
Rudy Gobert 75 92 0.09 0.73 0.06 1.23
Evan Mobley 50 61 0.03 0.75 0.08 1.22
Deni Avdija 75 90 0.11 1.02 0.14 1.20
Giannis Antetokounmpo 72 86 0.10 1.00 0.17 1.19
Jakob Poeltl 47 56 0.04 1.07 0.09 1.19
Kevin Durant 74 88 0.12 0.77 0.10 1.19
Spencer Dinwiddie 48 57 0.09 1.00 0.17 1.19
Julius Randle 45 53 0.07 1.17 0.11 1.18
Bam Adebayo 69 81 0.09 0.76 0.11 1.17
Pascal Siakam 41 48 0.06 0.88 0.12 1.17
Dyson Daniels 60 70 0.13 0.91 0.07 1.17
Max Strus 70 81 0.07 0.75 0.06 1.16
Dillon Brooks 72 83 0.05 0.94 0.17 1.15

The following players experienced the largest jump in defending possessions per game in isolation in the playoffs compared to the regular season.

PLAYER_NAME diff
Nikola Jovic 2.31
Tyler Herro 2.23
Trey Murphy III 2.09
Eric Gordon 1.95
Brandon Ingram 1.83
Luka Doncic 1.64
Ivica Zubac 1.56
Amir Coffey 1.35
Tyrese Maxey 1.31
Mitchell Robinson 1.31
P.J. Washington 1.27
Jayson Tatum 1.25
Evan Mobley 1.20
Terance Mann 1.17
Caleb Martin 1.14
Andrew Nembhard 1.09
James Harden 1.08
Nikola Jokic 1.01
Paul George 0.99
Paolo Banchero 0.96

Conclusion

Note: Points per possession number is rather flawed since it doesn’t account for the blowbys or where a team sent a double team to protect Luka. The main goal behind this post is to get a rough idea to as to which players are being attacked the most in isolation.

  • slimmymcnuttyB
    link
    fedilink
    English
    arrow-up
    1
    ·
    3 months ago

    That is interesting that he held up despite what your eyes would tell you. Wonder if teams knew he wasn’t necessarily a safety cone out there but saw those iso possessions as body blows to wear his offense out.

  • k0ala_B
    link
    fedilink
    English
    arrow-up
    1
    ·
    3 months ago

    wait so Kyrie only gives up 0.53 Points per posession when hunted in iso? thats insane what