Here’s a list of well known guys who are currently unsigned to a team as of July 19, 2024:

Player Age PPG RPG APG
Javonte Green 30 12.2 7.4 0.6
Tyus Jones 28 12.0 2.7 7.3
Luke Kennard 28 11.0 2.9 3.5
Spencer Dinwiddie 31 10.5 2.7 4.7
Talen Horton-Tucker 23 10.1 2.4 3.5
Gordon Hayward 34 9.8 3.5 3.1
Lonnie Walker IV 25 9.7 2.2 1.3
Markelle Fultz 26 7.8 3.2 2.8
Precious Achiuwa 24 7.6 6.6 1.3
Lamar Stevens 27 7.2 3.3 0.7
Jordan Nwora 25 7.0 2.9 1.2
Evan Fournier 31 6.9 1.8 1.5
Cedi Osman 29 6.8 2.5 1.7
Dennis Smith Jr. 26 6.6 2.9 3.6
Chimezie Metu 27 6.5 3.8 0.9
Marcus Morris Sr. 34 6.4 2.7 0.7
Jae Crowder 34 6.2 3.2 1.3
Danilo Gallinari 35 5.7 2.2 1.1
Doug McDermott 32 5.5 0.9 1.1
Malachi Flynn 26 5.5 1.7 1.9
Omer Yurtseven 26 4.6 4.3 0.6
Bismack Biyombo 31 4.4 5.2 1.3
Robert Covington 33 4.4 3.3 0.8
Thaddeus Young 36 4.2 3.1 1.7
Justin Holiday 35 4.0 1.2 1.2
Javale McGee 36 4.0 2.7 0.4
Svi Mykhailiuk 27 4.0 1.2 0.9
DeAndre Jordan 35 3.9 4.4 0.7
TJ Warren 30 3.7 2.0 0.8
Tristan Thompson 33 3.3 3.6 1.0
Boban Marjanovic 35 3.2 2.3 0.4
Wesley Matthews 37 3.1 1.5 0.6
Markieff Morris 34 2.5 1.5 0.6
Reggie Bullock Jr. 33 2.2 1.7 0.3
Isaiah Thomas 35 1.3 0.0 0.5
  • nicklovin508B
    link
    fedilink
    English
    arrow-up
    1
    ·
    3 months ago

    Tyus, Fultz, Kennard, Lonnie Walker, Precious, DSJ are impactful players that should be in a rotation somewhere