I couldn’t actually find any data on mid-range shots solely outside the paint. Here’s the list of the best and the worst mid-range shooters in the NBA along with their attempts and average shot distance for mid-range jumpers.

Best mid-range shooters

FG% shot_distance attempts player
0.59 15.91 193 Khris Middleton
0.55 15.64 148 Tyrese Haliburton
0.52 17.39 206 Michael Porter Jr.
0.52 14.99 485 Kevin Durant
0.51 15.62 213 Deandre Ayton
0.50 13.79 108 Jonas Valanciunas
0.50 14.79 227 Kyrie Irving
0.49 14.49 336 Shai Gilgeous-Alexander
0.49 14.72 260 Dejounte Murray
0.49 15.61 166 Jalen Williams

Worst mid-range shooters

FG% shot_distance attempts player
0.33 15.90 165 LeBron James
0.34 15.03 190 Victor Wembanyama
0.34 14.47 189 Bam Adebayo
0.34 15.20 177 Kyle Kuzma
0.35 13.48 143 Jimmy Butler
0.35 16.82 140 Miles Bridges
0.35 15.56 174 Giannis Antetokounmpo
0.35 16.02 299 Anthony Edwards
0.35 15.46 148 Tyrese Maxey
0.36 15.45 173 Jordan Poole

Top 10 most attempts

FG% shot_distance attempts player
0.43 16.01 547 DeMar DeRozan
0.52 14.99 485 Kevin Durant
0.49 15.43 378 Devin Booker
0.48 15.53 348 Brandon Ingram
0.49 14.49 336 Shai Gilgeous-Alexander
0.40 14.84 335 Paolo Banchero
0.43 15.04 314 Jalen Brunson
0.44 14.82 304 Luka Doncic
0.35 16.02 299 Anthony Edwards
0.45 16.36 287 Paul George

Top 10 in terms of average shot-distance

FG% shot_distance attempts player
0.46 17.65 177 Fred VanVleet
0.52 17.39 206 Michael Porter Jr.
0.39 17.11 149 Gary Trent Jr.
0.47 16.88 171 Donovan Mitchell
0.35 16.82 140 Miles Bridges
0.40 16.76 184 Jalen Green
0.41 16.42 179 Damian Lillard
0.45 16.36 287 Paul George
0.48 16.35 141 Jerami Grant
0.44 16.29 125 Trae Young
  • rpars18B
    link
    fedilink
    English
    arrow-up
    1
    ·
    3 months ago

    Weird how LeBron was one of the worst midrange shooters in the same season he shot a career high 41% from three on 5 attempts a game