105 - 111
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Madison Square Garden (19355), Clock: Final
Officials: Nick Buchert, James Williams, and Simone Jelks
Team Q1 Q2 Q3 Q4 Total
Charlotte Hornets 30 33 26 16 105
New York Knicks 24 41 27 19 111
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Charlotte Hornets 105 37-97 38.1% 18-49 36.7% 13-15 86.7% 12 55 22 19 8 13 5
New York Knicks 111 42-97 43.3% 16-45 35.6% 11-15 73.3% 17 66 28 17 3 14 2
 
PLAYER STATS
Charlotte Hornets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Miles Bridges^SF 15:23 3 1-4 1-2 0-0 0 3 3 3 0 1 0 1 -4
Tidjane Salaün^PF 36:34 13 5-13 3-8 0-0 2 6 8 0 0 0 3 3 -4
Nick Richards^C 18:28 8 1-1 0-0 6-6 0 3 3 0 1 1 1 1 -4
LaMelo Ball^SG 26:01 14 5-17 4-11 0-0 0 2 2 7 3 1 4 5 -16
Brandon Miller^PG 29:28 26 10-20 6-11 0-0 1 4 5 3 0 0 0 1 -5
Tre Mann 22:17 16 6-12 3-6 1-1 1 3 4 5 0 0 2 1 13
K.J. Simpson 17:58 2 0-5 0-2 2-2 0 2 2 1 0 0 1 1 1
Taj Gibson 05:51 0 0-1 0-0 0-0 2 1 3 0 0 0 0 1 -5
Grant Williams 17:49 7 2-5 0-2 3-4 0 1 1 1 1 2 0 0 -5
Keyontae Johnson 15:54 5 2-6 1-4 0-0 2 1 3 1 0 0 0 0 -2
Moussa Diabaté 16:27 5 2-5 0-0 1-2 3 1 4 0 2 0 1 3 3
Charlie Brown Jr. 12:00 4 2-5 0-3 0-0 0 2 2 0 1 0 0 1 -3
Harry Giles III 05:50 2 1-3 0-0 0-0 1 4 5 1 0 0 1 1 1
Seth Curry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DaQuan Jeffries 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody Martin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vasilije Micić 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nick Smith Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mark Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
New York Knicks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Precious Achiuwa^SF 34:39 20 8-15 2-3 2-2 6 10 16 3 0 0 3 1 1
Landry Shamet^PF 20:03 8 3-10 2-7 0-0 0 2 2 0 0 0 2 2 1
Jericho Sims^C 20:01 7 3-4 0-0 1-2 5 5 10 0 0 1 1 1 0
Miles McBride^SG 35:19 18 7-19 4-11 0-0 0 1 1 5 1 0 1 0 12
Cameron Payne^PG 36:24 16 6-18 3-9 1-2 2 3 5 8 1 0 2 2 -5
Ariel Hukporti 22:27 8 4-6 0-0 0-2 1 4 5 1 0 1 2 4 5
Tyler Kolek 24:17 7 2-9 1-6 2-2 0 8 8 9 0 0 2 3 5
Pacôme Dadiet 27:56 16 6-11 3-6 1-1 1 4 5 0 1 0 0 2 5
T.J. Warren 18:53 11 3-5 1-3 4-4 2 5 7 2 0 0 1 2 6
OG Anunoby 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mikal Bridges 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Brunson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Hart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevin McCullar Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chuma Okeke 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mitchell Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jacob Toppin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Karl-Anthony Towns 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • bigbirdsnephewB
    link
    fedilink
    English
    arrow-up
    1
    ·
    13 hours ago

    If Shamet is out for a while, I think we should convert Hukporti & sign Warren to fill out the roster, hopefully there’s enough room against the second apron to sign Shamet late season once he’s healthy